Description
Grab the Lenovo IdeaPad Slim 5 16AKP10 AI PC 2025 with Ryzen AI 7, 16GB RAM, 512GB SSD, Radeon 860M Graphics, and 16″ IPS display. Buy now at Guru Store!
₨ 124,999.00
Grab the Lenovo IdeaPad Slim 5 16AKP10 AI PC 2025 with Ryzen AI 7, 16GB RAM, 512GB SSD, Radeon 860M Graphics, and 16″ IPS display. Buy now at Guru Store!
| Series | Ideapad |
|---|---|
| Model | Lenovo 5 2-in-1 16AKP10 |
| NPU | AMD Ryzen™ AI, up to 50 TOPS, Up to 66 TOPS |
| Processor | AMD Ryzen 7 |
| Processor Family | AMD Ryzen™ AI 7 300 Series Processor |
| Chipset | AMD SoC (System on Chip) platform |
| Graphic | Integrated AMD Radeon Graphics |
| RAM | 16GB |
| Max Memory | Up to 32GB DDR5-5600 |
| Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Storage | Up to two drives, 2x M.2 SSD (M.2 2242 SSD up to 1TB) |
| Storage | 512GB SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Color Calibration | N/A |
| Memory Card Reader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR, with privacy shutter, fixed focus, with ToF sensor |
| Microphone | 2x Array Microphone |
| Battery | 3 Cells, 60 Wh Lithium-Ion (Li-Ion) |
| Max Battery Life | Up to 5–6 Hours (Depends on usage) |
| Power Adapter | 65W USB-C® slim (wall-mount) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Design | Sleek, Slim and Portable |
| Display | 16" WUXGA (1920×1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, 90% Active Area Ratio, TÜV Rheinland® Low Blue Light (Software Solution) |
| Touchscreen | 10-point Multi-touch |
| Keyboard | 6-row, multimedia Fn keys, key travel 1.3mm, numeric keypad, Copilot key |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Pen | Not Supported |
| Dimensions | 356 x 255 x 18.4 mm (14.02 x 10.03 x 0.72 inches) |
| Weight | Around 1.85 kg (4.08 lbs) |
| Color | Cosmic Blue, Luna Grey |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Operating System | Windows 11 |
| Bundled Software | Office 2024 |
| Network & Communication | Wi-Fi® 7, 802.11be 2×2 + Bluetooth® 5.4, M.2 card |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4, 1x HDMI® 2.1 (up to 4K@60Hz), USB-C (up to 4K@60Hz), 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader |
| Fingerprint Reader | N/A |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Green Certifications | ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant |
| Security | Camera privacy shutter, IR camera for Windows® Hello (facial recognition), Microsoft® Pluton TPM 2.0 Enabled |
| Suitable For | Everyday computing, office work, schoolwork, some multimedia activities |
| Base Warranty | 1 Year Warranty (Against manufacturing defects) |
| Service | Lenovo Support |
0 Reviews for Lenovo IdeaPad Slim 5 16AKP10 AI PC 2025 (AMD Ryzen TM AI 7 350 Processor | 16GB RAM | 512GB SSD | Integrated AMD Radeon Graphics | Backlit Keyboard | 16″ (1920X1200) IPS Display)
There are no reviews yet.