Description
Buy the Dahua T70 PSSD 1TB Portable SSD with read speeds up to 555 MB/s and write speeds up to 500 MB/s at Guru Store!
Buy the Dahua T70 PSSD 1TB Portable SSD with read speeds up to 555 MB/s and write speeds up to 500 MB/s at Guru Store!
| TBW | 620 TB |
|---|---|
| Storage | 1 TB |
| Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Operating Humidity | 5% – 95% (non-condensing) |
| UASP | Yes |
| Compatibility | Windows 7/10/11, Kylin OS, UOS, MAC, Android,ipadOS |
| Net Weight | 48.5 g (0.11 lb) |
| Gross Weight | 105 g (0.23 lb) |
| Product Dimensions | 89 mm × 51 mm × 9 mm (3.50" × 2.01" × 0.35") |
| Packaging | Standard |
| Packaging Dimensions | 120 mm × 77mm × 35 mm (4.72" × 3.03" ×1.38") |
| Product Color | Black, Silver |
| S.M.A.R.T | Yes |
| TRIM | Yes |
| Garbage Collection | Yes |
| Reference Information | 1. Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partitioning, operating system applications, or other necessary usage). 2. System configuration of performance test: Intel Z390 Chipset, Intel Core i9-9900KF@3.6 GHz, 16 GB DDR4; operating system: Windows 10 × 64; testing tool: CrystalDiskMark 6.0.0. 3. Warranty provides coverage for the stated time period or until the TBW is reached, whichever comes first. |
| Warranty | 3-year warranty |
0 Reviews for Dahua T70 PSSD 1TB Portable SSD
There are no reviews yet.