Description
Get BenQ GW2490 24″ FHD IPS monitor with 1920x1080p resolution, 100Hz refresh rate, 99% sRGB and built-in speakers. Available now at Guru Store!
₨ 19,999.00
Out of stock
Get BenQ GW2490 24″ FHD IPS monitor with 1920x1080p resolution, 100Hz refresh rate, 99% sRGB and built-in speakers. Available now at Guru Store!
| Product Type | Monitor |
|---|---|
| Series | GW |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Model | GW2490 |
| Panel type | IPS |
| Screen Size | 23.8 inches |
| Resolution (max.) | 1920 x 1080 (FHD) |
| Brightness (typ.) | 250 nits |
| Native Contrast | 1300:1 |
| Viewing Angle | 178° (H)/178° (V) |
| Color Gamut | 99% sRGB |
| Color Modes | M-Book, User, Standard, Game, ePaper, Care Mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| Pixel Density (PPI) | 93 |
| Screen Coating | Anti-Glare |
| Built-in Speakers | 2W x 2 |
| Headphone Jack | Yes |
| HDMI Ports | 2 x HDMI v1.4 |
| DisplayPort | 1 x DisplayPort v1.2 |
| Flicker-free Tech | Yes |
| Low Blue Light+ | Yes |
| Brightness Intelligence (B.I.) | Yes |
| Certification | TUV Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue Light (Hardware Solution), VESA MediaSync |
| Tilt (Down/Up) | -5° to 20° |
| VESA Wall Mount | 100 x 100 mm |
| Dimensions (HxWxD) | 408 x 540 x 182 mm (16.1 x 21.3 x 7.2 inches) |
| Weight (Net) | 3.93 kg (8.66 lb) |
| Power Consumption | Normal: 20 W, Max: 30 W, Sleep Mode: <0.5 W |
0 Reviews for BenQ GW2490 24″ (1920x1080p) (FHD IPS Monitor | 100Hz | 99% sRGB | Eye-careU | Dual HDMI | Display Port | Bezel-Less | VESA Media Sync | Low Blue Light+ | Speakers | VESA Wall mountable (Black)
There are no reviews yet.