Description
Enhance your entertainment experience with the BenQ EW2880U 28″ 4K UHD HDR monitor featuring 3840×2160 resolution. Shop now at Guru Store!
₨ 63,999.00
Out of stock
Enhance your entertainment experience with the BenQ EW2880U 28″ 4K UHD HDR monitor featuring 3840×2160 resolution. Shop now at Guru Store!
| Product Type | Monitor |
|---|---|
| Series | EW |
| Model | EW2880U |
| Screen Size | 28 inches |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Panel type | IPS |
| Resolution | 3840×2160 (4K UHD) |
| Brightness | 300 nits |
| HDR | HDR10 |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1000:1 |
| Color Gamut | 90% DCI-P3 |
| Color Modes | Rec.709, M-Book, Low Blue Light, User, Standard, Color Weakness, Game, ePaper |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Screen Coating | Anti-glare |
| Built-in Speaker | 3W x 2 |
| Headphone Jack | Yes |
| HDR Certification | HDR10 |
| HDMI Ports | 2 (v1.4) |
| DisplayPort | 1 (v1.2) |
| USB-C Port | Power Delivery 60W, DisplayPort Alt Mode, Data |
| Power Consumption | Normal: 35 W, Max: 130 W, Sleep: <0.5 W |
| Ergonomics | Tilt: -5° to 15°, Swivel: ±15°, Height Adjustment: 100 mm |
| Dimensions | 421-521 x 637 x 277 mm (17-21 x 25 x 11 in) |
| Weight | With Base: 7.9 kg (17.4 lbs), Without Base: 5.29 kg (11.7 lbs) |
| Wall Mount | VESA 100×100 mm |
| Eye Care Features | Flicker-Free, Low Blue Light, Brightness Intelligence Plus (B.I.+), EyeSafe, Color Weakness Mode |
| Gaming Features | FreeSync |
0 Reviews for BenQ EW2880U (28″ | 4K UHD | HDRi | IPS Entertainment | 3840 X 2160 HDR Monitor)
There are no reviews yet.