Description
Discover the Apple iPhone Air with A19 Pro chip, 12GB RAM, 512GB storage, 48MP camera, and 6.5″ 120Hz Super Retina XDR OLED display. Get yours today only at Rs. 239999.
₨ 239,999.00
Discover the Apple iPhone Air with A19 Pro chip, 12GB RAM, 512GB storage, 48MP camera, and 6.5″ 120Hz Super Retina XDR OLED display. Get yours today only at Rs. 239999.
| Series | iphone Air |
|---|---|
| Chipset | Apple A19 Pro (3nm mobile platform) |
| Processor | Hexa-core (6‑cores CPU with 2 performance and 4 efficiency cores,4.26 GHz) |
| NPU | 6-core Neural Engine |
| RAM | 12GB |
| Max. Memory | (non-expandable) |
| Storage | 512 GB |
| SD Card | N/A |
| Graphics | Apple GPU (5-core graphics) |
| Front Camera | Single : 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), Video : 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS, Features : HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Back Camera | Single : 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, Video : 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec, Features : Dual-LED dual-tone flash, HDR (photo/panorama) |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Audio & Speaker | Speaker Phone, Stereo speakers |
| Display Type & Protection | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Display Size & Resolution | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Color | Black, white |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Network | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
| SIM Type | Dual SIM (Nano-SIM and eSIM) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Buttons | Power button, Volume up/down buttons, Silent switch |
| Customizable Functions | Back Tap gestures, Control Center shortcuts, Focus modes, Widgets, Accessibility shortcuts |
| Network & Communication | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot, 6.0, A2DP, LE |
| I/O Ports | USB Type-C 2.0 |
| Battery | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 20W wireless MagSafe/Qi2, 50% in 30 min (15W – China); 4.5W reverse wired |
| Charging Support | Wired PD2.0, 50% in 30 min; 20W wireless MagSafe/Qi2, 50% in 30 min (15W – China); 4.5W reverse wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| OS | iOS 26 |
| Fingerprint | N/A |
| Security | Face ID (via the front camera) |
| Warranty | 2 Years Warranty |
| Services | 1-time front screen replacement, 1-time back glass replacement |
0 Reviews for Apple iPhone Air (12GB RAM 512GB Storage | 6.5-inch 120Hz LTPO Super Retina XDR OLED Display | A19 Pro Chipset | | 48MP Single Camera | 3149mAh Battery | | iOS 26 | Face ID Sensor)
There are no reviews yet.