Description
Discover BenQ GW2780 with 60Hz refresh rate, 16:9 aspect ratio, 16.7 million colors, and a 27″ FHD IPS display. Available at the best price at Guru Store!
₨ 31,499.00
Discover BenQ GW2780 with 60Hz refresh rate, 16:9 aspect ratio, 16.7 million colors, and a 27″ FHD IPS display. Available at the best price at Guru Store!
| Series | GW |
|---|---|
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Panel type | IPS |
| Backlight Technology | LED backlight |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Native Contrast | 1000:1 |
| Color Gamut | 72% NTSC |
| Picture Mode | ECO, Game, Low Blue Light, Movie, Photo, sRGB, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Anti-Glare |
| Audio | Built-in Speaker |
| Power | 100 – 240V |
| Power Consumption (normal) | 32 W |
| Dimensions (HxWxD) (inch) | 18.2×24.1×7.2 |
| Net Weight | 3.92Kg |
| Connectivity | 1x VGA,1x HDMI 1.4, 1xDisplayPort (v1.2) |
| Eye Care | Flicker-free Technology, Brightness Intelligence (B.I.),Low Blue Light |
| Certifications | ENERGY STAR, EPEAT Silver, TCO Certified, TUV |
0 Reviews for Benq GW2780 (60Hz Refresh Rate | 16:9 Aspect Ratio | 16.7 Million color Display Colors | 27 ” FHD IPS Display)
There are no reviews yet.