Description
Buy the 65” LED Backlight Interactive smart board Display with 40-point touch, anti-glare glass, dual OS, and powerful audio. Ideal for meetings and classrooms!
₨ 157,999.00
Buy the 65” LED Backlight Interactive smart board Display with 40-point touch, anti-glare glass, dual OS, and powerful audio. Ideal for meetings and classrooms!
| Diagonal Display Size | 65” LED Backlight |
|---|---|
| Bezel Color | Aluminum Frame (Black Color) |
| Back Light | Direct Type LED |
| Active Area (mm) | 1428.48 (H) * 803.52 (V) |
| Contrast Ratio | 4000:1 |
| Brightness | Over 350 cd/m² |
| Screen Surface | 4mm Thickness Anti-Glare Glass |
| Panel Interactivity | IR Touch |
| Multi Touch | Max 40 Points (Windows) |
| Multi Writing | Max 20 Points (Windows) |
| Response Time | < 8 ms |
| System Support | Windows 7/8/10; Android; Mac; Linux; Chrome OS |
| Front Ports | USB 3.0 * 3; Touch Out USB B * 1; HDMI In 2.0 * 1 |
| Front Keys | Power On/Off; Signal Source; Return; Main Page; Menu; Volume Down/Up |
| Front Speaker | 15W * 2 |
| USB-C (Rear) | 1 |
| HDMI 2.0 Out (Rear) | 1 |
| HDMI 2.0 In (Rear) | 1 |
| Touch Out USB B (Rear) | 1 |
| VGA Audio (Rear) | 1 |
| Windows OPS Slot | OPS & OPS-C Intel Standard |
| Operating System | Android Version: Android 8.0 64Bit |
| CPU | Dual-core A73 and Dual-core A53, 1.5GHz |
| GPU | Quad-core MaliG51 |
| RAM | 4GB DDR4 |
| ROM | 32GB |
| Compliant with | Windows; Mac; Linux; Chrome OS |
| Software U System | Center; Float Icon; Settings |
| Software App | U Mind; Ufile; Ushow; Ufreeze; Ucut; Ustore; OTA |
| Net Weight (kg ± 2) | 39 |
| Overall Size (mm) | 1470.9 * 97.5 * 897.5 |
| VESA (mm) | 600 * 400 |
| Input Voltage | 100-240V AC |
| Power Consumption | Maximum <290W, Eco <75W |
| Accessories | Wi-Fi Dongle * 1, Remote Control * 1, 1.5m Power Cord * 1, 1.5m HDMI Cable * 1, 1.5m USB Touch Cable * 1, Wall Mount Kit |
| Warranty | 1-year |
0 Reviews for Riotouch LT65 Smart Board (65″ 4K Screen | 4GB RAM & 32GB ROM | Quad Core | 2x 15W Speaker)
There are no reviews yet.