Description
Buy Apple iPhone 17 Pro with 12GB RAM, 1TB storage, 48MP triple camera, 6.3″ OLED display, A19 Pro chip & iOS 26. Grab yours today at NPR 299,999 from Guru Store!
₨ 299,999.00
Buy Apple iPhone 17 Pro with 12GB RAM, 1TB storage, 48MP triple camera, 6.3″ OLED display, A19 Pro chip & iOS 26. Grab yours today at NPR 299,999 from Guru Store!
| Series | iPhone 17 |
|---|---|
| Chipset | Apple A19 Pro (3nm mobile platform) |
| Processor (CPU) | Hexa-core (6‑cores CPU with 2 performance and 4 efficiency cores, 4.26 GHz) |
| NPU | 6‑core Neural Engine |
| RAM | 12GB |
| Max. Memory | Non-expandable |
| Storage | 1 TB |
| SD Card | N/A |
| Graphics | Apple GPU (6-core graphics) |
| Front Camera | Single : 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), Video : 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISLog 2, 3D (spatial) video/audio, stereo, Features :HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Back Camera | Triple : 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth), Video : 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo, Features : Dual-LED dual-tone flash, HDR (photo/panorama) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio & Speaker | Speaker Phone, Stereo speakers |
| Display Type & Protection | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Display Size & Resolution | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Color | Silver, Cosmic Orange, Deep Blue |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Network | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
| SIM Type | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay certified |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back / glass back (Ceramic Shield) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Buttons | Power button, Volume up/down buttons, Silent switch |
| Customizable Functions | Back Tap (custom gestures), Control Center shortcuts, Focus modes, Widgets, Accessibility shortcuts |
| Network & Communication | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth 6.0, A2DP, LE |
| IO Ports | USB Type-C 3.2 Gen 2, DisplayPort |
| Battery | Li-Ion 3988 mAh (Nano SIM model) Li-Ion 4252 mAh (eSIM only model) |
| Max. Battery | All-day battery life (Apple rated) |
| Charging Support | Wired PD3.2/AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W China); 4.5W reverse wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| OS | iOS 26 |
| Fingerprint | N/A |
| Security | Face ID (via the front camera) |
| Warranty | 2 Years Warranty |
| Services | 1-time front screen replacement, 1-time back glass replacement |
| Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
0 Reviews for Apple iPhone 17 Pro (12GB RAM | 1TB Storage | 126.3 inch, 120Hz LTPO Super Retina XDR OLED Display | 48 MP Triple Camera)
There are no reviews yet.