Description
Elevate your gaming with 165Hz refresh rate, HDRi technology, and vibrant sRGB colors. Get the BenQ MOBIUZ EX2510S now at Guru Store!
₨ 40,999.00
Out of stock
Elevate your gaming with 165Hz refresh rate, HDRi technology, and vibrant sRGB colors. Get the BenQ MOBIUZ EX2510S now at Guru Store!
| Product Type | Monitor |
|---|---|
| Series | MOBIUZ |
| Model | EX2510S |
| Screen Size | 24.5 inches |
| Refresh Rate | 165Hz |
| Response Time | 1ms, 2ms |
| Panel type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920 x 1080 (Full HD) |
| Brightness (typ.) | 280 nits |
| Brightness (peak) (HDR) | 400 nits |
| Viewing Angle (L/R) | 178° (H) / 178° (V) |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Color Gamut | 99% sRGB |
| Color Modes | sRGB, HDR, M-Book, Custom, Cinema HDRi, Game HDRi, FPS, RPG, Racing Game, ePaper |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| PPI | 90 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| Built-in Speaker | 2.5W x 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (Normal) | 18W |
| Power Consumption (Max) | 47W |
| Power Consumption (Sleep Mode) | <0.5 W |
| Tilt (down/up) | -5° to 20° |
| Swivel (left/right) | 20° / 20° |
| Height Adjustment | 130 mm |
| Dimensions (HxWxD) | 391.5-521.5 x 557.6 x 216.7 mm (15.4-20.5 x 22 x 8.5 inches) |
| Dimensions (w/o Base) | 347.2 x 557.6 x 64 mm (13.7 x 22 x 2.5 inches) |
| Net Weight | 5.7 kg (12.57 lbs) |
| Net Weight (w/o Base) | 3.4 kg (7.5 lbs) |
| VESA Wall Mount | 100 x 100 mm |
| HDMI Ports | 2 (v2.0) |
| DisplayPort | 1 (v1.2) |
| Certifications | TUV Certified |
0 Reviews for BenQ MOBIUZ EX2510S Gaming Monitor 25″ | FHD 1080p |165Hz | 1ms | IPS | HDRi | 99% sRGB | Color Optimizer | Freesync
There are no reviews yet.