Description
Get the BenQ PD2705UA 27″ IPS 4K HDR10 monitor at Guru Store. Featuring 99% sRGB, 99% Rec.709, Pantone SkinTone validation.
₨ 85,999.00
Out of stock
Get the BenQ PD2705UA 27″ IPS 4K HDR10 monitor at Guru Store. Featuring 99% sRGB, 99% Rec.709, Pantone SkinTone validation.
| Product Type | Monitor |
|---|---|
| Series | PD |
| Model | PD2705UA |
| Screen Size | 27 inches |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Panel type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak) | 350 nits (HDR) |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR | HDR10 |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1200:1 |
| Color Gamut | 99% sRGB, 99% Rec.709 |
| Color Modes | Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| Built-in Speaker | 2.5W x 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100-240V |
| Power Consumption | Normal: 27.5 W, Max: 152 W, Sleep: < 0.5 W |
| Power Delivery (USB-C) | 65 W |
| Tilt (down/up) | -5˚ to 30˚ |
| Swivel (left/right) | 275˚ / 275˚ |
| Pivot | 90˚ |
| Height Adjustment | 150 mm |
| Dimensions (HxWxD) (mm) | 553 – 703 x 614 x 459.4 |
| Dimensions (HxWxD) (inch) | 21.8 – 27.7 x 24.2 x 18.1 |
| Dimensions (w/o Base) (mm) | 366 x 614 x 81.3 |
| Dimensions (w/o Base) (inch) | 14.4 x 24.2 x 3.2 |
| Net Weight | 10 kg (22 lbs) |
| Net Weight (w/o Base) | 6.2 kg (13.7 lbs) |
| VESA Wall Mount | 100 x 100 mm |
| Ports | 1x HDMI (v2.0), 1x DisplayPort (v1.4), 1x USB-C (65W PD), 1x USB-C (downstream), 2x USB-B (upstream), 3x USB 3.2 (downstream) |
| All-in-One Connection | USB-C |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certifications | TÜV Certified (Flicker-free, Low Blue Light), Pantone Validated, Pantone SkinTone™ Validated, Calman Verified |
| Color Accuracy | Factory Calibration Report, Delta E ≤3 |
| Special Features | Solidworks, Uniformity Technology, KVM Switch, DualView, Auto Pivot, ICCsync, PIP/PBP, Palette Master Ultimate |
| Software | Display Pilot 2, Display ColorTalk, Display Quickit |
| Ergonomics | Includes Hotkey Puck G2 for quick settings control |
| Warranty | 1 Year |
0 Reviews for BenQ PD2705UA 27-Inch IPS 4K Monitor | UHD | KVM | Hotkey Puck Gen2 | USB-C(65W PD) | HDMI | DP(Grey)
There are no reviews yet.