Description
The MSI Modern MD272XP 27″ FHD Monitor features a 100Hz refresh rate, FreeSync support, and HDR Ready IPS panel. Available at Guru Store.
₨ 33,999.00
The MSI Modern MD272XP 27″ FHD Monitor features a 100Hz refresh rate, FreeSync support, and HDR Ready IPS panel. Available at Guru Store.
| Product Type | Monitor |
|---|---|
| Model Name | MD272XP |
| Refresh Rate | 100Hz |
| Response Time | 1ms, 4ms |
| Panel type | IPS |
| Panel Size | 27" |
| Panel Resolution | 1920 x 1080 (FHD) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| sRGB | 108% (CIE 1976) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Pixel Pitch (H x V) | 0.3114 (H) x 0.3114 (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| Video Ports | 1x HDMI™ (1.4b), 1x DisplayPort (1.2a), 1x Type C (DP Alternate) with 65W power delivery |
| USB Ports | 1x USB 2.0 Type B, 2x USB 2.0 Type A |
| Audio Ports | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2x 3W |
| VESA Mounting | 75×75 mm |
| Power Type | External Adaptor (19V 5.79A) |
| Power Input | 100240V, 5060Hz |
| Dynamic Refresh Rate Technology | AMD FreeSync™ |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110 mm |
| Dimensions (W x H x D) | 613.5 x 413.3 x 200.8 mm (24.15 x 16.27 x 7.91 inch) |
| Weight (NW / GW) | 5.85 kg (12.90 lbs) / 8.1 kg (17.86 lbs) |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
0 Reviews for MSI Modern MD272XP 27″ FHD Monitor | 1920 x 1080 (FHD) | 100Hz | 16:9 | 16.7M
There are no reviews yet.