Description
Buy Nothing Phone (2) 5G with 6.7″ AMOLED, Snapdragon 8+ Gen 1, 50MP Dual Camera, 12GB RAM & 256GB SSD. Order now at Guru Store!
₨ 74,499.00
Buy Nothing Phone (2) 5G with 6.7″ AMOLED, Snapdragon 8+ Gen 1, 50MP Dual Camera, 12GB RAM & 256GB SSD. Order now at Guru Store!
| Series | Phone 2 |
|---|---|
| Color | Black, White |
| Network Service Provider | Unlocked for All Carriers |
| Connector Type | USB Type C |
| RAM | 12GB |
| Storage | 256 GB |
| Processor | CPU Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Chipset | Chipset Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm mobile platform) |
| Graphic | Adreno 730 |
| Back Camera (Rear) | Dual 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF Features LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
| Front Camera (Single) | Single 32 MP, f/2.5, (wide), 1/2.74", 0.8µm Features HDR Video 1080p@30fps |
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Body | Build Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Network | GSM / HSPA / LTE / 5G, 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G bands HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA, Speed HSPA, LTE, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity | Dual-SIM (Nano), WiFi 6 (Dual-band), Bluetooth 5.3, GPS / AGPS / Glonass / Galileo / BDS / QZSS / NavIC, USB-C, 5G WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE, aptX HD, aptX Adaptive Positioning GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
| USB | USB USB Type-C 2.0, OTG |
| Radio / SD Card | No |
| NFC | Yes |
| Display | Size 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) Resolution 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) Protection Corning Gorilla Glass Always On Display |
| Sensor | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity, Sensor core |
| Features | Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP54 – splash, water and dust resistant |
| Battery | Type Li-Ion 4700 mAh, non-removable Charging 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
| Adapter | Power adapter not provided |
| Performance (Test) | AnTuTu: 592789 (v9), GeekBench: 3024 (v5.1), GFXBench: 33fps (ES 3.1 onscreen), Display : 663 nits max brightness (measured), Loudspeaker : -24.4 LUFS (Very good), Battery : Endurance rating 108h |
| Security | Fingerprint sensor (optical in-display) |
| Operating System | Nothing OS 2.0 based on Android 13 (upgradeable to Android 16) |
| Weight | 201.2 g (7.09 oz) |
| Warranty | 1 Year, Manufacturing Defects Covered in Warranty, Physical Damages Not Included |
0 Reviews for Nothing Phone (2) 5G (12GB RAM | 256GB Storage) | 6.7″ LTPO OLED AMOLED Display | 50 MP(OIS) + 50MP | 32MP Front Cam| Qualcomm Snapdragon 8+Gen 1)
There are no reviews yet.